Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4439 Leatherwood Ave, Memphis, TN 38117
4439 Leatherwood Ave, Memphis, TN 38117
Url: http://www.uthscoffcampus.com/housing/property/spacious-3-bedroom-1-bath-near-willow-and-perkins/6qe4vtv
Phone Number: (901) 568-2569

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Quince Perkins Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Colonial Plaza | Walk: 13 min | Distance: 0.7 mi |
| Trolley Station | Walk: 23 min | Distance: 1.2 mi |
| Memphis Defense Depot | Drive: 11 min | Distance: 6.1 mi |
|---|
| Memphis International | Drive: 12 min | Distance: 7.6 mi |
|---|
| Harding University, Memphis | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Memphis | Drive: 9 min | Distance: 4.2 mi |
| Christian Brothers University | Drive: 12 min | Distance: 6.7 mi |
| Southwest Tenn., Macon Cove | Drive: 15 min | Distance: 8.4 mi |
| Dixon Gallery and Gardens | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Memphis Botanic Garden | Walk: 40 min | Distance: 2.1 mi |
| CTI 3D Theater | Walk: 60 min | Distance: 3.2 mi |
| Lichterman Nature Center | Walk: 60 min | Distance: 3.2 mi |
| Pink Palace Museum | Walk: 60 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,095 - $1,395
Plus Fees1 Bed
12 Month Lease