Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1207 Chamberlain Dr, Memphis, TN 38119
1207 Chamberlain Dr, Memphis, TN 38119
Url: http://www.uthscoffcampus.com/housing/property/under-repair-pics-coming/b2j6388
Phone Number: (901) 372-5513

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Place Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Primacy Place | Walk: 10 min | Distance: 0.5 mi |
| Regalia | Walk: 15 min | Distance: 0.8 mi |
| Memphis Defense Depot | Drive: 17 min | Distance: 9.4 mi |
|---|
| Memphis International | Drive: 18 min | Distance: 11.0 mi |
|---|
| Harding University, Memphis | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| University of Memphis | Drive: 11 min | Distance: 5.2 mi |
| Southwest Tenn., Macon Cove | Drive: 13 min | Distance: 7.2 mi |
| Christian Brothers University | Drive: 16 min | Distance: 7.7 mi |
| Pink Palace Museum | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| CTI 3D Theater | Walk: 25 min | Distance: 1.3 mi |
| Lichterman Nature Center | Walk: 25 min | Distance: 1.3 mi |
| Dixon Gallery and Gardens | Walk: 63 min | Distance: 3.3 mi |
| Memphis Botanic Garden | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$490 - $580 /Bedroom
5 Beds
12 Month Lease