Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2679 Central Terrace, Memphis, TN 38111
2679 Central Terrace, Memphis, TN 38111
Url: http://www.uthscoffcampus.com/housing/property/under-repair/c7ccmwe
Phone Number: (901) 372-5513

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chickasaw Crossing | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Chickasaw Oaks | Walk: 26 min | Distance: 1.4 mi |
| Shops of Chickasaw Gardens | Walk: 27 min | Distance: 1.4 mi |
| Memphis Defense Depot | Walk: 70 min | Distance: 3.6 mi |
|---|
| Central Station | Drive: 11 min | Distance: 5.7 mi |
|---|
| Memphis International | Drive: 11 min | Distance: 6.9 mi |
|---|
| Christian Brothers University | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| University of Memphis | Walk: 43 min | Distance: 2.2 mi |
| Rhodes College | Walk: 61 min | Distance: 3.2 mi |
| UT Health Science Center | Drive: 8 min | Distance: 4.2 mi |
| Children's Museum of Memphis | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Sharpe Planetarium | Walk: 14 min | Distance: 0.7 mi |
| Memphis Zoo | Walk: 53 min | Distance: 2.7 mi |
| Dixon Gallery and Gardens | Drive: 8 min | Distance: 4.3 mi |
| Memphis Botanic Garden | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.