Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2911 Denson Ave, Knoxville, TN 37921
2911 Denson Ave, Knoxville, TN 37921
Url: http://www.uthscoffcampus.com/housing/property/updated-2-bed-1-bath-with-carport-right-ne/qp94k7x
Phone Number: (865) 247-6749

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| West Haven Center | Walk: 28 min | Distance: 1.5 mi | 
|---|---|---|
| Andes Centre | Walk: 30 min | Distance: 1.6 mi | 
| Western Trading Post | Walk: 25 min | Distance: 1.3 mi | 
| McGhee Tyson | Drive: 31 min | Distance: 17.6 mi | 
|---|
| Pellissippi State, Division St | Walk: 18 min | Distance: 1.0 mi | 
|---|---|---|
| South College | Walk: 25 min | Distance: 1.3 mi | 
| Lincoln Memorial University | Walk: 46 min | Distance: 2.4 mi | 
| UT Knoxville | Walk: 47 min | Distance: 2.5 mi | 
| John Tarleton Park | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Frank H. McClung Museum | Walk: 52 min | Distance: 2.7 mi | 
| Three Rivers Rambler | Walk: 57 min | Distance: 2.9 mi | 
| Marine Park (Tennessee River) | Drive: 6 min | Distance: 4.1 mi | 
| Lakeshore Park | Drive: 9 min | Distance: 4.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.