Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1014 Argyle Ave, Nashville, TN 37203
1014 Argyle Ave, Nashville, TN 37203
Url: http://www.uthscoffcampus.com/housing/property/urban-city-living-with-roof-top-deck/mzzsnfl
Phone Number: (615) 376-4489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wedgewood Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Edgehill Village | Walk: 13 min | Distance: 0.7 mi |
| Franklin Pike | Walk: 19 min | Distance: 1.0 mi |
| Tennessee Air National Guard | Drive: 15 min | Distance: 9.1 mi |
|---|
| Riverfront | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Donelson | Drive: 15 min | Distance: 8.7 mi |
| Nashville International | Drive: 16 min | Distance: 9.8 mi |
|---|
| Belmont University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Vanderbilt University | Walk: 27 min | Distance: 1.4 mi |
| Trevecca Nazarene University | Walk: 47 min | Distance: 2.4 mi |
| Fisk University | Walk: 51 min | Distance: 2.6 mi |
| Rose Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Adventure Science Center | Walk: 21 min | Distance: 1.1 mi |
| Centennial Park | Walk: 40 min | Distance: 2.1 mi |
| The Parthenon | Walk: 42 min | Distance: 2.2 mi |
| Tennessee Central Railway Museum | Walk: 49 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,100
Plus Fees3 Beds